Supported Platforms and Environments
BuildNinja supports various operating systems, environments, and tools for the CI/CD server and build agents. Conforming to these specifications ensures compatibility, scalability, and consistent performance across your CI/CD infrastructure.
Supported Operating Systems
BuildNinja Server
| Platform | Supported Versions | Architecture | Notes |
|---|---|---|---|
| Linux | Ubuntu 20.04+, CentOS 8+, RHEL 8+ | x64 | Preferred for production environments |
| Windows Server | 2016, 2019, 2022 | x64 | Suitable for .NET-based projects |
| macOS | macOS 11 (Big Sur)+ | Apple Silicon (ARM64) only | Supported for development and evaluation. Not recommended for production deployments. |
BuildNinja Agents
| Platform | Supported Versions | Architecture | Notes |
|---|---|---|---|
| Linux | Ubuntu 20.04+, CentOS 8+, RHEL 8+ | x64 | Recommended for scalability and performance |
| Windows | Windows 10, Server 2016, 2019, 2022 | x64 | Required for Windows-based builds |
| macOS | macOS 11 (Big Sur)+ | Apple Silicon (ARM64) only | Required for building and testing macOS applications. Intel-based Macs are not supported. |
Supported Build Runners
| Runner | Supported Versions | Notes |
|---|---|---|
| Command Line | Any | Executes shell or batch commands on the build agent. |
| MSBuild | 15.0+ | Builds .NET Framework and .NET projects using MSBuild. |
| VSTest | Visual Studio 2017+ | Executes automated tests using the Visual Studio Test Platform. |
| Config File | N/A | Defines build pipelines using a YAML configuration file. |
| SSH | N/A | Executes commands on remote hosts over SSH. |
| Script | N/A | Executes Bash, PowerShell, Batch, or other supported scripts. |
note
For the MSBuild runner to function properly, MSBuild must be installed and available on the system where the build agent is running.
Supported Browsers
The CI/CD web interface is built to work with modern browsers. The following browsers have been tested and are recommended:
| Browser | Supported Versions | Notes |
|---|---|---|
| Google Chrome | Latest two major releases | Preferred browser for optimal performance |
| Mozilla Firefox | Latest two major releases | Fully supported |
| Safari | 14+ | Supported on macOS |
| Microsoft Edge | Chromium-based, latest | Supported on Windows |
Supported Deployment Environments
| Environment | Supported Versions | Notes |
|---|---|---|
| Docker | 20.10+ | Recommended for containerized builds and agent deployment. |
| Kubernetes | 1.18+ | Supports scalable and orchestrated BuildNinja deployments. |
| Virtual Machines | Any | Supported for self-hosted server and build agent installations. |
| Windows | Windows Server 2016+ | Requires supported build tools and runners. |
| Linux | Ubuntu 20.04+, CentOS 8+, RHEL 8+ | Recommended for production deployments. |
| macOS | macOS 11 (Big Sur)+ | Apple Silicon (ARM64) only. Supported for Apple platform builds. |